Usage Statistics for blog.jdns.org

Summary Period: August 2007
Generated 22-Aug-2007 06:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 156
Total Files 156
Total Pages 27
Total Visits 16
Total KBytes 837
Total Unique Sites 20
Total Unique URLs 39
Total Unique Referrers 9
Total Unique User Agents 10
. Avg Max
Hits per Hour 6 104
Hits per Day 156 156
Files per Day 156 156
Pages per Day 27 27
Visits per Day 16 16
KBytes per Day 837 837
Hits by Response Code
Code 200 - OK 156

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
22 156 100.00% 156 100.00% 27 100.00% 16 100.00% 20 100.00% 837 100.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 13 13 8.33% 13 13 8.33% 3 3 11.11% 74 74 8.84%
2 10 10 6.41% 10 10 6.41% 4 4 14.81% 33 33 3.93%
3 104 104 66.67% 104 104 66.67% 9 9 33.33% 618 618 73.79%
4 16 16 10.26% 16 16 10.26% 7 7 25.93% 68 68 8.11%
5 13 13 8.33% 13 13 8.33% 4 4 14.81% 45 45 5.33%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 66 42.31% 494 58.97% /gallery2/main.php
2 26 16.67% 114 13.58% /wp-gallery2.php
3 9 5.77% 10 1.18% /
4 7 4.49% 2 0.26% /feed/
5 7 4.49% 42 5.02% /robots.txt
6 6 3.85% 60 7.13% /archives/9/
7 2 1.28% 11 1.31% /archives/26
8 2 1.28% 13 1.57% http://blog.jdns.org/archives/17
9 1 0.64% 10 1.16% /archives/10
10 1 0.64% 0 0.05% /archives/18/trackback/
11 1 0.64% 14 1.71% /archives/date/2006/10/
12 1 0.64% 3 0.33% /favicon.ico
13 1 0.64% 2 0.18% /gallery2/images/gallery.gif
14 1 0.64% 4 0.45% /gallery2/images/galleryLogo_sm.gif
15 1 0.64% 1 0.12% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/add_cart.gif
16 1 0.64% 1 0.11% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/advanced_search.gif
17 1 0.64% 8 0.94% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
18 1 0.64% 1 0.11% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/print.gif
19 1 0.64% 1 0.11% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/rss_feed.gif
20 1 0.64% 1 0.17% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_fullscreen_slideshow.gif
21 1 0.64% 1 0.16% /gallery2/modules/icons/iconpacks/paularmstrongdesigns/view_slideshow.gif
22 1 0.64% 1 0.16% /gallery2/modules/search/SearchBlock.js
23 1 0.64% 0 0.05% /gallery2/themes/matrix/images/icon_path_separator.gif
24 1 0.64% 0 0.05% /gallery2/themes/matrix/images/nav_first.gif
25 1 0.64% 0 0.05% /gallery2/themes/matrix/images/nav_last.gif
26 1 0.64% 0 0.06% /gallery2/themes/matrix/images/nav_next.gif
27 1 0.64% 0 0.06% /gallery2/themes/matrix/images/nav_prev.gif
28 1 0.64% 14 1.62% /gallery2/themes/matrix/theme.css
29 1 0.64% 1 0.11% /wp-comments-post.php
30 1 0.64% 1 0.16% /wp-content/themes/default/images/kubrickbg.jpg

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 66 42.31% 494 58.97% /gallery2/main.php
2 26 16.67% 114 13.58% /wp-gallery2.php
3 6 3.85% 60 7.13% /archives/9/
4 7 4.49% 42 5.02% /robots.txt
5 1 0.64% 14 1.71% /archives/date/2006/10/
6 1 0.64% 14 1.62% /gallery2/themes/matrix/theme.css
7 2 1.28% 13 1.57% http://blog.jdns.org/archives/17
8 2 1.28% 11 1.31% /archives/26
9 9 5.77% 10 1.18% /
10 1 0.64% 10 1.16% /archives/10

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 9 5.77% 8 50.00% /
2 6 3.85% 3 18.75% /archives/9/
3 1 0.64% 1 6.25% /archives/10
4 1 0.64% 1 6.25% /archives/18/trackback/
5 2 1.28% 1 6.25% /archives/26
6 1 0.64% 1 6.25% /archives/date/2006/10/
7 7 4.49% 1 6.25% /feed/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 7 4.49% 4 30.77% /feed/
2 9 5.77% 2 15.38% /
3 2 1.28% 2 15.38% /archives/26
4 6 3.85% 2 15.38% /archives/9/
5 1 0.64% 1 7.69% /archives/10
6 1 0.64% 1 7.69% /archives/18/trackback/
7 1 0.64% 1 7.69% /archives/date/2006/10/

Top 20 of 20 Total Sites
# Hits Files KBytes Visits Hostname
1 92 58.97% 92 58.97% 558 66.66% 1 6.25% 150.101.115.71
2 21 13.46% 21 13.46% 72 8.65% 0 0.00% 66.249.67.129
3 11 7.05% 11 7.05% 3 0.40% 4 25.00% 209.85.238.24
4 5 3.21% 5 3.21% 50 5.94% 2 12.50% 208.72.169.10
5 4 2.56% 4 2.56% 26 3.14% 0 0.00% 207.46.98.83
6 3 1.92% 3 1.92% 1 0.09% 3 18.75% 65.214.44.29
7 3 1.92% 3 1.92% 30 3.57% 0 0.00% 65.55.209.155
8 2 1.28% 2 1.28% 7 0.82% 0 0.00% 207.46.98.81
9 2 1.28% 2 1.28% 7 0.82% 0 0.00% 207.46.98.82
10 2 1.28% 2 1.28% 21 2.49% 1 6.25% 207.46.98.84
11 2 1.28% 2 1.28% 11 1.26% 1 6.25% 209.47.94.52
12 1 0.64% 1 0.64% 10 1.19% 1 6.25% 195.225.177.230
13 1 0.64% 1 0.64% 0 0.04% 1 6.25% 208.66.64.4
14 1 0.64% 1 0.64% 7 0.78% 0 0.00% 220.201.21.142
15 1 0.64% 1 0.64% 7 0.78% 0 0.00% 222.213.199.130
16 1 0.64% 1 0.64% 7 0.78% 0 0.00% 38.114.104.104
17 1 0.64% 1 0.64% 7 0.89% 1 6.25% 38.114.104.55
18 1 0.64% 1 0.64% 2 0.24% 0 0.00% 64.79.218.210
19 1 0.64% 1 0.64% 0 0.05% 1 6.25% 64.81.59.235
20 1 0.64% 1 0.64% 12 1.40% 0 0.00% 65.55.209.151

Top 10 of 20 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 92 58.97% 92 58.97% 558 66.66% 1 6.25% 150.101.115.71
2 21 13.46% 21 13.46% 72 8.65% 0 0.00% 66.249.67.129
3 5 3.21% 5 3.21% 50 5.94% 2 12.50% 208.72.169.10
4 3 1.92% 3 1.92% 30 3.57% 0 0.00% 65.55.209.155
5 4 2.56% 4 2.56% 26 3.14% 0 0.00% 207.46.98.83
6 2 1.28% 2 1.28% 21 2.49% 1 6.25% 207.46.98.84
7 1 0.64% 1 0.64% 12 1.40% 0 0.00% 65.55.209.151
8 2 1.28% 2 1.28% 11 1.26% 1 6.25% 209.47.94.52
9 1 0.64% 1 0.64% 10 1.19% 1 6.25% 195.225.177.230
10 1 0.64% 1 0.64% 7 0.89% 1 6.25% 38.114.104.55

Top 9 of 9 Total Referrers
# Hits Referrer
1 61 39.10% - (Direct Request)
2 41 26.28% http://blog.jdns.org/
3 37 23.72% http://blog.jdns.org/wp-gallery2.php
4 6 3.85% http://blog.jdns.org/gallery2/modules/icons/iconpacks/paularmstrongdesigns/icons.css
5 5 3.21% http://blog.jdns.org/gallery2/themes/matrix/theme.css
6 2 1.28% http://blog.jdns.org/archives/10
7 2 1.28% http://blog.jdns.org/wp-comments-post.php
8 1 0.64% http://blog.jdns.org/archives/26
9 1 0.64% http://blog.jdns.org/wp-login.php

Top 10 of 10 Total User Agents
# Hits User Agent
1 92 58.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/200
2 21 13.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 14 8.97% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 11 7.05% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html;
5 3 1.92% Bloglines/3.1 (http://www.bloglines.com; 3 subscribers)
6 2 1.28% Gigabot/3.0 (http://www.gigablast.com/spider.html)
7 2 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2 1.28% Mozilla/4.61 [en] (X11; U; ) - BrowseX (2.0.0 Windows)
9 1 0.64% Mozilla/5.0
10 1 0.64% TechnoratiSnoop/1.0

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 156 100.00% 156 100.00% 837 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01